Is Indian Premier League really improve cricketer’s skill?
Indian Premier League Twenty 20 cricket match: One of the new format introduced which grab the attention by lots of cricket lover and also capable of improving a cricketer. Indian Premier League has become the perfect platform for the selectors to isolate young cricketer and chance them to play for national team.
There are so many plays like Rishabh Pant, Jasprit Bumrah, Hardik Pandya, Manish Pandey, Suryakumar Yadav, Washington Sundar, Mohammed Siraj and Shardul Thakur selected from IPL and capable to reserve their position in national team of India.
The consistent performers of Pandya, Bumrah and Pant are a key role for win big tournaments and represent them one of unique player in the team India. Especially Hardik Pandya performances against Pakistan in the ICC Champions Trophy Final (2017) made him one of the impotent players in India national team.

Now-a-day Jasprit Bumrah one of the best bowler and his fine yorker length bowl are unpredictable for batsman and maintaining the no 1 bowler in the ICC bowling ranking table from last few months

Such an outcome of IPL many young faces like Kuldeep Yadav and Yuzvendra Chahal have replaced the front line bowlers Ashwin and Jadeja in ODIs which paved a golden path for young lads to make their places into the Indian team.

IPL best bowler (Purple cap holder):
Season | IPL Team | Player Name | Country | Matches | Wickets |
2008 | RR | Sohail Tanvir | Pakistan | 11 | 22 |
2009 | DC | R. P. Singh | India | 16 | 23 |
2010 | DC | Pragyan Ojha | India | 16 | 21 |
2011 | MI | Lasith Malinga | Sri Lanka | 16 | 28 |
2012 | DD | Morne Morkel | South Africa | 16 | 25 |
2013 | CSK | Dwayne Bravo | west indies | 18 | 32 |
2014 | CSK | Mohit Sharma | India | 16 | 23 |
2015 | CSK | Dwayne Bravo | west indies | 16 | 24 |
2016 | SRH | Bhuvneshwar | India | 17 | 23 |
2017 | SRH | Bhuvneshwar | India | 14 | 26 |
2018 | KXIP | Andrew Tye | Australia | 14 | 24 |
2019 | CSK | Imran Tahir | South Africa | 17 | 26 |
IPL best bowler (Orange cap holder):
Season | IPL Team | Player Name | Country | Matches | Wickets |
2008 | RR | Sohail Tanvir | Pakistan | 11 | 22 |
2009 | DC | R. P. Singh | India | 16 | 23 |
2010 | DC | Pragyan Ojha | India | 16 | 21 |
2011 | MI | Lasith Malinga | Sri Lanka | 16 | 28 |
2012 | DD | Morne Morkel | South Africa | 16 | 25 |
2013 | CSK | Dwayne Bravo | west indies | 18 | 32 |
2014 | CSK | Mohit Sharma | India | 16 | 23 |
2015 | CSK | Dwayne Bravo | west indies | 16 | 24 |
2016 | SRH | Bhuvneshwar | India | 17 | 23 |
2017 | SRH | Bhuvneshwar | India | 14 | 26 |
2018 | KXIP | Andrew Tye | Australia | 14 | 24 |
2019 | CSK | Imran Tahir | South Africa | 17 | 26 |
22 COMMENTS